Ready for your close-up? This lined, above-the-knee-length, A-line dress features a hidden, on-seam, front kangaroo pocket and an invisible back zipper. View A has a stand-away, roll collar and 3/4-length cuffed sleeves. View B includes a ruffle collar and
Ready for your close-up? This lined, above-the-knee-length, A-line dress features a hidden, on-seam, front kangaroo pocket and an invisible back zipper. View A has a stand-away, roll collar and 3/4-length cuffed sleeves. View B includes a ruffle collar and gathered, bias-bound, 3/4-length sleeves.
Skill Level: Intermediate
Sizes: 6m-4y or 5-12y
Suggested Fabrics:
Dress: Light- to medium-weight, non-stretch fabrics like quilting cotton, broadcloth, lawn, poplin, and fine-wale corduroy; silk taffeta or dupioni; linen; and wool suiting or crepe.
Lining: Lightweight, non-stretch fabrics like quilting cotton, batiste, voile, and broadcloth; china silk; and rayon.
Notions:
PDF Pattern Includes:
Sizes 6 months – 4 years
Sizes 5 – 12 years
Your sewing pattern download will include the above, in the size range you selected, in a single PDF file. Make sure you only print the page(s) you need!
We can also print your pattern for you at gather here!
Choose the PDF + Wide-Format Print option to receive both the PDF download (sent to your email) and the School Photo Dress pattern printed on 1 or 2 continuous sheets of 36″ wide paper, in the size range you selected. You won’t even need to upload the file you just downloaded from us!
Note that the dimensions for the 6m-4y range print are 36″ x 59″, which will be the equivalent cost of 2 sheets of A0-size paper.
The dimensions for the 5-12y range print are 36″ x 45″, over two pages, which will be the equivalent cost of 2 sheets of A0-size paper.
Need your instruction booklet printed, too?
We are now offering US Letter (8.5″ x 11″) sized printing for smaller format patterns and instructions! The School Photo Dress includes 15 pages of instructions. Please see the listing at this link for more information!
Fabric Requirements (44-45″ wide):
| 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View A | 1.5 yds | 1.5 yds | 1.5 yds | 1.75 yds | 1.75 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.25 yds | 2.5 yds | 2.5 yds |
| View B | 1.75 yds | 1.75 yds | 1.75 yds | 2 yds | 2 yds | 2 yds | 2.25 yds | 2.25 yds | 2.25 yds | 2.5 yds | 2.5 yds | 2.75 yds |
| Lining | 0.75 yds | 0.75 yds | 0.75 yds | 0.75 yds | 0.75 yds | 0.75 yds | 0.75 yds | 1 yd | 1 yd | 1 yd | 1.25 yds | 1.25 yds |
Body Measurements (in inches):
| 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 19″ | 19.75″ | 20.5″ | 21″ | 21.5″ | 22.5″ | 23.5″ | 24.5″ | 25.5″ | 26.5″ | 28″ | 29″ |
| Waist | 19.5″ | 20.5″ | 21″ | 21″ | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 23.5″ | 24″ | 25″ |
| Hip | 19.5″ | 20.5″ | 21″ | 22″ | 23″ | 24″ | 25.5″ | 26.5″ | 27.5″ | 28.5″ | 30″ | 31.5″ |
| Height | 27-29″ | 29-31″ | 31-33″ | 33-36″ | 36-39″ | 39-42″ | 42-45″ | 45-49″ | 49-52″ | 52-54″ | 54-56″ | 56-58″ |
| Weight (lbs) | 17-22 | 22-27 | 27-30 | 30-33 | 33-36 | 36-39 | 39-44 | 44-55 | 56-64 | 65-72 | 73-77 | 78-82 |
Finished Garment Measurements (in inches):
| 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 20″ | 21″ | 22″ | 23″ | 24″ | 25″ | 26″ | 27″ | 28.5″ | 29.5″ | 31″ | 32″ |
| Sleeve Length* | 10.75″ | 11″ | 11.5″ | 11.75″ | 12.25″ | 12.5″ | 13″ | 13.25″ | 13.75″ | 14″ | 14.5″ | 14.75″ |
| Length** | 16.5″ | 17.75″ | 19″ | 20″ | 21.25″ | 22.5″ | 24″ | 25.5″ | 27″ | 28.5″ | 30″ | 31.5″ |
* Measured from shoulder at neckline.
** From center back neck edge of garment.
Reviews
There are no reviews yet.