I am Rachel, a 90s-inspired slit skirt. I am slightly flared and I have a slit that starts mid-thigh. I can be sewn in 3 lengths: midi, knee length and mini. I am fitted from the waist to the hips and I fasten with an invisible zip on the left side. Im fin
I am Rachel, a 90s-inspired slit skirt. I am slightly flared and I have a slit that starts mid-thigh. I can be sewn in 3 lengths: midi, knee length and mini. I am fitted from the waist to the hips and I fasten with an invisible zip on the left side. Im finished at the waist with a facing. For the mini version, you can decide to include the slit or not.
Its up to you to wear me like in the 90s or to (re-)invent a style for today and tomorrow!
Level:Simple
Sizes:36 to 46 (see sizing chart below)
Seam allowances:Included
Collection:I AM Back to the Future
All seam allowances are included in the pattern.
The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
The different pieces overlap with each other so you will need to trace the pattern on paper.
Viscose, Tencel, lightweight denim, cotton lawn, crpe, chambray, linen, satin, silk.
| Sizes | 34-36 | 38-40 | 42-44 | 46-48 |
| A, 55 wide fabric | 11/4 | 21/8 | 21/8 | 21/8 |
| A, 43 wide fabric | 23/8 | 23/8 | 23/8 | 23/8 |
| B, 55 wide fabric | 1 | 1 | 15/8 | 15/8 |
| B, 43 wide fabric | 17/8 | 17/8 | 17/8 | 17/8 |
| C & D, 55 wide fabric | 7/8 | 7/8 | 7/8 | 11/4 |
| C & D, 43 wide fabric | 11/2 | 11/2 | 11/2 | 11/2 |
| A, B, C & D, iron-on interfacing tape | 7/8 | 1 | 1 |
11/8 |
Fabric
Iron-on interfacing: 28 x 14 (70 cm x 35 cm)
8 (20 cm) long invisible zip
3/8 to 1/2 (1 cm to 1.2 cm) wide iron-on tape
Stature: 1m65 / 5 feet 5 inches
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
| Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
| Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 24 | 255/8 | 271/8 | 283/4 | 303/8 | 317/8 | 331/2 | 35 | 365/8 | 381/4 |
| Hip | 347/8 | 363/8 | 38 | 395/8 | 411/8 | 423/4 | 441/4 | 457/8 | 471/2 | 49 |
| Length version A | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 | 313/4 |
| Length version B | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Length version C & D | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 | 161/8 |
Reviews
There are no reviews yet.