Balloon Cardigan sewing pattern is a cosy slightly oversized cardigan with dropped shoulders and banded edges. The sleeves and body are gathered to the cuffs and hemband, creating the most adorable balloon effect. Make the Balloon Cardigan sewing pattern w
Balloon Cardigan sewing pattern is a cosy slightly oversized cardigan with dropped shoulders and banded edges. The sleeves and body are gathered to the cuffs and hemband, creating the most adorable balloon effect. Make the Balloon Cardigan sewing pattern with the V-neckline (View A) or the round neckline (View B). Choose from two lengths and optional pockets.
This project requires a little practice, and sewing buttons and buttonholes.
Jersey fabric light to medium, Fancy knit, French terry, thin dainty jersey, just about any jersey you can dream of as long as it isnt heavy. You can also use woven fabric for the body. Use something light to medium weight. Choose Rib fabric with 50% stretch for the cuffs and hemband.
Height 5′ 8″ / 172 cm
| Imperial | |||||||||||||
| Body measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 30,5 | 32 | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 |
| Waist | 22,5 | 24 | 25,5 | 27 | 28,5 | 30 | 31,5 | 33 | 34,5 | 36 | 37,5 | 39 | 40,5 |
| Hip | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 51,5 |
| Arm length | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
| Garment measurements | |||||||||||||
| Bust | 38 | 39,5 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 |
| Waist | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 | 54 | 55,5 | 57 | 59 | 61 | 63 | 65 |
| Length View A, B Long | 26 | 26,5 | 26,5 | 27 | 27,5 | 27,5 | 28 | 28 | 28,5 | 28,5 | 29 | 29,5 | 29,5 |
| Length View A, B Short | 20 | 20,5 | 20,5 | 21 | 21,5 | 21,5 | 22 | 22 | 22,5 | 22,5 | 23 | 23,5 | 23,5 |
| Fabric requirements 60″ | |||||||||||||
| View A, B Long | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| View A, B Short | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.65 | 1.65 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rib A, B | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Interfacing A, B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Buttons 5/8″-7/8 | |||||||||||||
| View A Long, View B Short | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| View A Short | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| View B Long | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Metric | |||||||||||||
| Body measurements | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Hip | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
| Arm length | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Garment measurements | |||||||||||||
| Bust | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | 152 |
| Waist | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 148 | 154 | 160 | 166 |
| Length View A, B Long | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 | 71,5 | 72 | 72,5 | 73 | 73,5 | 74 |
| Length View A, B Short | 53 | 53,5 | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 | 57 | 57,5 | 58 | 58,5 | 59 |
| Fabric Requirements 150 cm | |||||||||||||
| View A, B Long | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.75 | 1.75 | 1.75 | 1.75 | 1.9 | 1.9 | 1.9 | 1.9 |
| View A, B Short | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.75 | 1.75 | 1.75 | 1.75 |
| Rib A, B | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Interfacing A, B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Buttons 15-22 mm | |||||||||||||
| View A Long, View B Short | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| View A Short | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| View B Long | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Reviews
There are no reviews yet.